1070 Marlin Lane
Outside Area (Inside Ca), CA 95076
Status: Active
Estimate*: $1,322,999 - $1,363,499
14 Days on Market
1070 Marlin Lane
Outside Area (Inside Ca), CA 95076
Status: Active












































1070 Marlin Lane Listing Description
Price | $1,349,999 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Property Style | Mediterranean | |
Lot Size Area | 435600 | |
Lot Size Area Units | Square Feet | |
Acres | 10 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Cathedral Ceiling(s),High Ceilings | |
Year Built | 2006 | |
Heating | Forced Air | |
Foundation | Concrete Perimeter,Slab | |
Parking Description | Garage Door Opener,Controlled Entrance,Auto Driveway Gate,Gated,Guest | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 1070 Marlin Lane
Property Location + Address
Address | 1070 Marlin Lane, Outside Area (Inside Ca), CA 95076 | |
Postal Code | 95076 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.890248 | |
Longitude | -121.700095 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 95076
Restaurants near 1070 Marlin Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | BCE and Associates | |
Listing Agent | Greg Turnquist |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 14 | |
MLS Status | Active | |
Listing Date | Mar 29, 2021 | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 412-171-004-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81836419 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |