4770 32nd Street
San Diego, CA 92116
Status: Closed
List Price $1,600
Estimate*: $1,568 - $1,616
Estimate*: $1,568 - $1,616
Schedule a tour
19 Days on Market
19 Days on Market
4770 32nd Street
San Diego, CA 92116
Status: Closed
$1,600 Price
19 Days on Market
1 Beds
1 Baths
550 SqFt
1969 Year Built
1 Stories
HOA fees




4770 32nd Street Listing Description
Price | $1,600 | |
Close Price | $1,600 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Type | Rental | |
Sub Type | Apartment | |
Stories | 1 | |
Year Built | 1969 | |
Subdivision | Normal Heights | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Assigned | |
Parking Spaces | 1 | |
Property Details |
---|
Valuation Results for 4770 32nd Street
Property Location + Address
Address | 4770 32nd Street, San Diego, CA 92116 | |
Postal Code | 92116 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | CrossStreet: Adams Ave. | |
County | San Diego | |
Latitude | 32.765245 | |
Longitude | -117.125141 | |
Market Area | 92116 - Normal Heights |
Walkability in San Diego 92116
Restaurants near 4770 32nd Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Urban Coast Properties | |
Listing Agent | John Winter-Nolte | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200043923 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 19 | |
MLS Status | Closed | |
Listing Date | Sep 9, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 4393813300 | |
MLS Area | 92116 - Normal Heights | |
MLS # | 200043923 |
San Diego School Information
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
4770 32nd Street is a house in San Diego, CA 92116. This 550 square foot house features 1 bedrooms and 1 bathrooms. This house has been listed since Sep 9, 2020 and is currently priced at $1,600. This property was built in 1969 and based on San Diego county data, we estimate the home's value is between $1,568 and $1,616. This San Diego property is in the school district and the address can also be written as
Address
4770 32nd Street, San Diego, CA 92116
.