4911 W Mountain View Dr
San Diego, CA 92116
Status: Closed
Estimate*: $1,078,000 - $1,111,000
18 Days on Market
4911 W Mountain View Dr
San Diego, CA 92116
Status: Closed

























4911 W Mountain View Dr Listing Description
Price | $1,100,000 | |
Close Price | $1,080,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 8925 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1944 | |
Subdivision | Other (OTHR) | |
Roof | Composition | |
Heating | Forced Air,Natural Gas,Zoned | |
Lot Description | Level | |
Laundry Features | Electric Dryer Hookup,In Closet,Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Detached Carport,Direct Garage Access,Driveway,Garage,Garage Faces Front,Garage - Single Door | |
Parking Spaces | 3 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 4911 W Mountain View Dr
Property Location + Address
Address | 4911 W Mountain View Dr, San Diego, CA 92116 | |
Postal Code | 92116 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Adams to W Mountain View [Cross Street(s)]: Copley | |
County | San Diego | |
Latitude | 32.767816 | |
Longitude | -117.124989 | |
Market Area | 92116 - Normal Heights |
Walkability in San Diego 92116
Restaurants near 4911 W Mountain View Dr
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Windermere Homes & Estates | |
Listing Agent | Nancy Layne | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200036526 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 18 | |
MLS Status | Closed | |
Listing Date | Aug 3, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 4392200300 | |
MLS Area | 92116 - Normal Heights | |
MLS # | 200036526 |
San Diego School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |